product description
Main Technical Specification
Item | Unit | PTR-1000 | PTR-2500 | PTR-3000 | PTR-4000 | PTR-5000 | PTR-6000 | PTR-8000 | PTR-10000 | PTR-12000 | |
Main Cylinder Force | KN | 10000 | 25000 | 30000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | |
Hydraulic Working Pressure | Mpa | 98 | 90 | 90 | 95 | 94 | 94 | 92 | 96 | 98 | |
Stroke of Main Cylinder | mm | 200 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
Daylight Opening | mm | 600 | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | |
Worktable Area | Left-right | mm | 650 | 1000 | 1100 | 1200 | 1260 | 1300 | 1500 | 1650 | 1800 |
Front-back | mm | 900 | 1000 | 1100 | 1200 | 1300 | 1300 | 1500 | 1650 | 1800 | |
Slider Speed | Fast Downward | mm/s | 245 | 245 | 245 | 245 | 180 | 180 | 160 | 100 | 100 |
Pressing | mm/s | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 4-8 | 4-8 | 4-8 | |
Returning | mm/s | 245 | 245 | 245 | 245 | 180 | 180 | 160 | 80 | 80 | |
Upper Ejector Push-out Force | KN | -- | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Max Stroke of Upper Ejector | mm | -- | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Lower Ejector Push-out Force | KN | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Max Stroke of Lower Ejector | mm | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Motor Power | KW | 44 | 110 | 150 | 180 | 220 | 270 | 330 | 360 | 420 | |
Overall Dimension | Left-right | mm | 4085 | 4225 | 4475 | 4665 | 4800 | 5000 | 6000 | 6900 | 8000 |
Front-back | mm | 1200 | 1250 | 1300 | 1500 | 1600 | 1600 | 1800 | 2200 | 2600 | |
Height | mm | 2930 | 3750 | 3700 | 4250 | 4750 | 5000 | 5450 | 6000 | 7500 |
Remarks: Above models are the standard machines as a reference, can be customized based on customers requirements.