Availability: | |
---|---|
Quantity: | |
YSK-C(10-100T)
万达
Product Description
Main technical parameters
Model model | unit | YSK -10C | YSK -15C | YSK -20C | YSK -25C | YSK -30C | YSK -50C | YSK -60C | YSK -80C | YSK -100C | |
Nominalforce | KN | 100 | 150 | 200 | 250 | 300 | 500 | 600 | 800 | 1000 | |
Max stroke | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | |
Opening height | mm | 450 | 450 | 500 | 500 | 500 | 500 | 550 | 600 | 600 | |
Workbench Working table area | Inside left and right columns LR(inside the column) | mm | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Front and back edge FB( edge) | mm | 400 | 400 | 400 | 400 | 500 | 500 | 550 | 600 | 600 | |
Master cylinder speed Cylinder speed | fast forward Fast forward | mm/s | 200 | 200 | 200 | 180 | 180 | 180 | 160 | 160 | 160 |
Working in Work in | mm/s | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | |
Return hiking | mm/s | 200 | 200 | 200 | 180 | 180 | 180 | 160 | 160 | 160 | |
Power | VAC | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Motor power motor power | KW | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 5.5 | 5.5 | |
Weight (approximately) Weight (approx) | kg | 1000 | 1100 | 1300 | 1400 | 1500 | 1700 | 1900 | 2200 | 2500 |
Note: The above parameters are for reference only, and the order shall prevail by the contract. Remarks: Subject to final contract.
Machine equipment photos Machine photo