Availability: | |
---|---|
Quantity: | |
HSP-80
Paktat
product description
<
HSP Series Hydraulic Punch Press Technical Parameters | |||||||
Item | Units | Specification | |||||
HSP-10 | HSP-20 | HSP-50 | HSP-80 | HSP-100 | |||
Nominal Force | Tonf | 10 | 20 | 50 | 80 | 100 | |
Slider Stroke | mm | 125 | 125 | 125 | 150 | 150 | |
Worktable Height from Ground | mm | 650 | 650 | 700 | 700 | 700 | |
Opening Height | mm | 280 | 280 | 320 | 400 | 400 | |
Slider Speed | Fast Downward | mm/s | 100 | 150 | 120 | 120 | 120 |
Pressing | mm/s | 40 | 20 | 10 | 6 | 5 | |
Return | mm/s | 100 | 120 | 90 | 100 | 100 | |
Worktable Size | L.R | mm | 400 | 450 | 520 | 600 | 600 |
F.B | mm | 350 | 400 | 430 | 450 | 450 | |
System Pressure | Mpa | 12 | 16 | 21 | 21 | 21 | |
Motor Power | KW | 3 | 3 | 5.5 | 5.5 | 5.5 | |
Overall Dimension | L.R | mm | 650 | 710 | 750 | 850 | 900 |
F.B | mm | 800 | 950 | 1020 | 1020 | 1100 | |
Height | mm | 1800 | 1950 | 2030 | 2100 | 2200 | |
Weight | Kg | 1300 | 1600 | 2700 | 4000 | 5000 | |
Note: 1. Technical parameters are subject to change without notice; 2. HSP Series with ejector. |