Availability: | |
---|---|
Quantity: | |
Power cord buckle
万达
Product Description
model | 型 状 | Applicable to UL wire | Applicable wire size | Machine board hole diameter | Applicable board thickness | Cable buckle length | Approved | Package |
Model | Cross section | UL wires | Approx. Wire | Mountiog Holes | Max.Thick | Length Dmm | (Every pack) | |
2P-4 | Fiat | SPT-1 | 3*5.6 | 9.5 8.7 | 1.6 | 10.3 |
| 1000pcs |
3P-4 | SPT-1 | 3*5.6 | 11 9.9 | 1.6 | 10.3 |
| ||
3W-1 | SPT-1 | 3*5.6 | 11 9.9 | 2.5 | 10.3 |
| ||
4N-4 | SPT-2 | 3.71/3.8*7.6 | 12.7-13.1 11.8 | 1.6 | 10.3 |
| ||
4K-4 | SPT-2 | 3.71/3.8*7.6 | 12.7-13.1 11.8 | 2.5 | 10.3 |
| ||
5N-4 | Round | SVISVT | 6.4ф-7.4ф | 12.7-13.1 11.5 | 1.6 | 11 |
| |
5P-4 | SVISVT | 6.4ф-7.4ф | 12.7-13.1 11.5 | 2.5 | 11 |
| ||
6N-4 | SJT3C#18 | 7.6ф | 15.9 14 | 1.6 | 14.8 |
| 500pcs | |
6P-4 | SJT3C#18 | 7.6ф | 15.9 14 | 3.2 | 14.8 |
| ||
6N3-4 | SJT3C#16 | 8.2ф-9.2ф | 15.9 14 | 1.6 | 14.8 |
| ||
6P3-4 | SJT3C#16 | 8.2ф-9.2ф | 15.9 14 | 3.2 | 14.8 |
| ||
7N-2 | SJT3C#14 | 9.2ф-10.5ф | 19 16.8 19.8 | 1.6 | 19 |
| 100pcs | |
7P-2 | SJT3C#14 | 9.2ф-10.5ф | 19 16.8 19.8 | 3.2 | 19 |
| ||
8P-2 | SJT3C#12 | 12ф-15.2ф | 22.2 21.3 | 3.2 | 20.8 |
| ||
9R-1 | #1822-36PCS | 11ф-15ф | 19 19 | 1.6 | 17.5 |
|
Material: High-grade nylon 66 engineering plastic, fire protection grade 94V-2, good insulation, durable and not easy to age.
National standard certification: passed the safety test of UL in the United States and CSA in Canada.
Usage: Used for fixing and protecting wire outlets of various electrical products, lighting, etc.