| Availability: | |
|---|---|
| Quantity: | |
WDR-8000CS-50000CS
万达
Product Description
Application Products/Scenarios Application Products/Scenarios
IGBT copper-based radiator
car wheels
car wheels
junyong products
Drone radiator cover
aero engine turbine disk
Hot rough forging of aluminum materials in aerospace field
Main technical parameters
Serial numberNO. | Project Item | Unit | WDR-8000CS | WDR-10000CS | WDR-12000CS | WDR-15000CS | WDR-18000CS | WDR-30000CS | WDR-50000CS | |
1 | Nominal power Nominal force | KN | 80000 (Adjustable) | 100000 (Adjustable) | 120000 (Adjustable) | 150000 (Adjustable) | 180000 (Adjustable) | 300000 (Adjustable) | 500000 (Adjustable) | |
2 | Liquid working pressure | MPa | 80/18 (Adjustable) | 81.5/18.2 (Adjustable) | 80/17.5 (Adjustable) | 79.5/17.7 (Adjustable) | 79.5/17.5 (Adjustable) | 95.5/21.5 (Adjustable) | 100/22.5 (Adjustable) | |
3 | Slider stroke | mm | 600 (Adjustable) | 2500 (Adjustable) | 1500 (Adjustable) | 1100 (Adjustable) | 1100 (Adjustable) | 800 (Adjustable) | 800 (Adjustable) | |
4 | Max.opening heightMax.opening height | mm | 1300 | 4000 | 3000 | 2150 | 2800 | 2000 | 2000 | |
5 | Workbench sizeWorkbench size | Left and right LR | mm | 1600 | 1800 | 1920 | 2100 | 2400 | 3200 | 3800 |
Front and rear FB | mm | 1500 | 1800 | 1920 | 2100 | 2800 | 3200 | 3800 | ||
6 | Slider speed | Get off quickly fast downward | mm/s | 150 (Adjustable) | 200 (Adjustable) | 200 (Adjustable) | 200 (Adjustable) | 200 (Adjustable) | 70(Adjustable)(Adjustable) | 70(Adjustable)(Adjustable) |
Gongjinpressing | mm/s | 6-15 (Adjustable) | 3-14 (Adjustable) | 5-40 (Adjustable) | 6-45 (Adjustable) | 6-38 (Adjustable) | 0.5-10 (Adjustable) | 0.5-10 (Adjustable) | ||
Return | mm/s | 150 (Adjustable) | 200 (Adjustable) | 200 (Adjustable) | 200 (Adjustable) | 200 (Adjustable) | 70(Adjustable)(Adjustable) | 70(Adjustable)(Adjustable) | ||
7 | Servo motor power | KW | 92*3 | 50.7*6 | 92*9 | 90.5*9 | 90.5*12 | 92*6 | 92*10 | |
The above parameters are only for reference and can be specially designed and manufactured according to user requirements. The upper and lower withdrawal cylinders, edge holder cylinder, feeding cylinder, pushing cylinder, mobile workbench, quick film changing system, etc. can be configured according to the actual needs of the user.
The parameters above are for reference only and can be customized according to user requirements. Upper and lower ejector cylinders, blank holder cylinders, feeding cylinders, pusher cylinders, moving worktables, quick mold change systems, etc., can be configured according to the user's actual needs.
WDR-10000CS
WDR-3500CS