Availability: | |
---|---|
Quantity: | |
WD-ZD-W1708 aluminum extrusion automatic production line
万达
Product Description
Name1
Name2
Main technical parameters of WD-ZD-W1708 production line
WD-ZD-W1708 production line Technical Specification
Serial number NO. | ItemItem | UnitUnit | Numerical Specification |
1 | Cold extrusion capacity | pieces/hourpcs/hour | Around 1100 |
2 | number of operatorsoperator | person | 1 |
3 | Complete the process | 个 | 5 |
4 | Total installed capacityTotal power | KW | 40KW |
PT-SP-02 conveyor belt technical parameters (Quantity: 1 unit)
PT-SP-02 Convey belt technical specification (number: 1 unit)
Serial numberNO. | ItemItem | Numerical Specification |
1 | convey speedconvey speed | 0.2/s |
2 | convey methodconvey method | BeltBelt |
3 | Convey sizeConvey size | According to the final confirmed product by the customer (adjustable) According to users' product |
4 | Convey drive method | PneumaticPneumatic |
PT-SP-02 conveyor belt technical parameters (Quantity: 1 unit)
PT-SP-02 Convey belt technical specification (number:1 unit)
Serial numberNO. | ItemItem | UnitUnit | QuantitySpecification |
1 | The number of axis is of axis | 个 | 2 |
2 | total powertotal power | KW | 1.75 |
3 | clamp methodclamp method | ----- | Clamp |
4 | clamping weightclamp capacity | KG | 2 |
5 | coordinates | absolute coordinates Absolute coordinate | |
6 | X axis lifting strokeX axis lifting stroke | mm | 320 |
7 | X axis lifting speedX axis lifting speed | mm/s | 500 |
8 | Y axis horizontal telescopic strokeY axis horizontal stroke | mm | 720 |
9 | mm/s | 1000 | |
10 | X axis lifting servo powerX axis lifting servo power | KW | 1 |
11 | Y axis lifting servo motor powerX axis horizontal servo power | KW | 0.75 |
Main equipment technical parameters
Equipment Technical Specification
Vibration device technical specification (Number :2 units) Vibration device technical specification (Number :2 units)
ItemItem | UnitUnit | PT-ZD-002 | |
Vibration plate diameter vibration device meter | mm | 550 | 800 |
Number of materials to be discharged capacity | 个 | About 900pcs of 40mm diameter productsAbout 900pcs | |
Disposal method discharge method | pcs | Automatic nestingautomatic | Automatic nestingautomatic |
materialmaterial | Stainless steel liner spray glue Stainless steel | Stainless steel liner spray glue Stainless steel | |
powerpower | KW | 0.75 | 1.5 |
Main technical parameters of PT-1002 two-axis two-hand manipulator (quantity 1 unit)
PT-1002 two-axis two-handed manipulator technical specification (number: 1 unit)
Serial numberNO. | ItemItem | UnitUnit | QuantitySpecification | |
1 | Main cylinder force | KN | 3000 | |
2 | slider stroke | mm | 400(adjustable) | |
3 | worktable height from the ground | mm | 950 | |
4 | maximum opening heightopen height | mm | 900 | |
5 | slider speed | fast approach | mm/s | 310 |
Gongjin press | mm/s | 24 | ||
Return | mm/s | 250 | ||
6 | Effective size of workbench Worktable size | Left and right (within the column) LR(inside column) | mm | 700 |
Front and back (edge) FB(edge) | mm | 700 | ||
7 | Bottom cylinder forceBottom cylinder force | KN | 500 | |
8 | bottom cylinder strokebottom cylinder stroke | mm | 150(adjustable) | |
9 | hydraulic system pressure hydraulic system pressure | MPa | 25 | |
10 | motor powermotor power | KW | 37 |