Availability: | |
---|---|
Quantity: | |
WDR-10000CS
万达
Product Description
Technical parameters:
Serial numberNO. | ItemItem | unit Unit | WDR-1000 | WDR-2500 | WDR-3000 | WDR-4000 | WDR-5000 | WDR-6000 | WDR-8000 | WDR-10000 | WDR-12000 | |
1 | Main cylinder nominal force Main cylinder force | KN | 10000 | 25000 | 30000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | |
2 | Hydraulic working pressure Hydraulic working pressure | MPa | 98 | 90 | 90 | 95 | 94 | 94 | 92 | 96 | 98 | |
3 | Master cylinder stroke Stroke of main cylinder | mm | 200 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
4 | Maximum opening height Daylight opening | mm | 600 | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | |
Effective size of workbench Worktable area | about LR | 650 | 1000 | 1100 | 1200 | 1260 | 1300 | 1500 | 1650 | 1800 | ||
before and after FB | mm | 900 | 1000 | 1100 | 1200 | 1300 | 1300 | 1500 | 1650 | 1800 | ||
6 | Slider speed Slider speed | Get off quickly Fast downward | mm/s | 245 | 245 | 245 | 245 | 180 | 180 | 160 | 100 | 100 |
pressurizing | mm/s | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 4-8 | 4-8 | 4-8 | ||
Returning | mm/s | 245 | 245 | 245 | 245 | 180 | 180 | 160 | 80 | 80 | ||
7 | The ejection force of the upper withdrawal cylinder Upper ejector push-out force | KN | --- | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
8 | Maximum stroke of upper and lower material cylinder Max. Stroke of upper ejector | mm | --- | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
9 | Lower ejection cylinder ejection force Lower ejector push-out force | KN | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
10 | Maximum stroke of lower withdrawal cylinder Max. Stroke of lower ejector | mm | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
11 | motor powermotor power | KW | 44 | 110 | 150 | 180 | 220 | 270 | 330 | 360 | 420 | |
12 | Overall dimensions overall dimension | Left and right LR | mm | 4085 | 4225 | 4475 | 4665 | 4800 | 5000 | 6000 | 6900 | 8000 |
FB before and after | mm | 1200 | 1250 | 1300 | 1500 | 1600 | 1600 | 1800 | 2200 | 2600 | ||
HighHeight | mm | 2930 | 3750 | 3700 | 4250 | 4750 | 5000 | 5450 | 6000 | 7500 |
Remarks: The above parameters can be used as a reference for standard models. Our company can specially design and manufacture according to user requirements.
Note: The above parameters can be used as a standard model for reference, the company can be specially designed and manufactured according to user requirements.