Availability: | |
---|---|
Quantity: | |
WL-50/28
万达
Product Description
Specifications and features:
basic form | unit | WL——28 | WL——50 |
Single cylinder die lifter | 吨 | 0.5 | 1.1 |
Working oil pressure | kgf/cm² | 250 | 250 |
total ascent | mm | 3 | 3 |
Single cylinder capacity | CC | 0.6 | 1.4 |
WL-50System specification parameter table:
model | total length (mm) | Number of rollers | Loading mold (kgf) ability | Hydraulic cylinder (kg) | Cylinder distance (mm) | |||||||
quantity | Mold lifting force | L1 | L2 | L3 | L4 | L5 | L6 | L7 | ||||
WL50-400 | 400 | 4 | 800 | 2 | 2200 | 280 | ||||||
WL50-500 | 500 | 5 | 1000 | 3 | 3300 | 90 | 290 | |||||
WL50-600 | 600 | 6 | 1200 | 4 | 4400 | 90 | 330 | 60 | ||||
WL50-700 | 700 | 7 | 1400 | 4 | 4400 | 140 | 340 | 100 | ||||
WL50-800 | 800 | 8 | 1600 | 4 | 4400 | 170 | 390 | 120 | ||||
WL50-900 | 900 | 9 | 1800 | 4 | 4400 | 210 | 400 | 170 | ||||
WL50-1000 | 1000 | 10 | 2000 | 5 | 5500 | 125 | 125 | 410 | 220 | |||
WL50-1100 | 1100 | 11 | 2200 | 5 | 5500 | 150 | 150 | 400 | 280 | |||
WL50-1200 | 1200 | 12 | 2400 | 5 | 5500 | 150 | 150 | 400 | 380 | |||
WL50-1300 | 1300 | 13 | 2600 | 6 | 6600 | 150 | 150 | 200 | 400 | 280 | ||
WL50-1400 | 1400 | 14 | 2800 | 6 | 6600 | 150 | 150 | 200 | 400 | 380 | ||
WL50-1500 | 1500 | 15 | 3000 | 7 | 7700 | 150 | 150 | 200 | 300 | 300 | 280 | |
WL50-1600 | 1600 | 16 | 3200 | 7 | 7700 | 100 | 150 | 250 | 400 | 300 | 280 | |
WL50-1700 | 1700 | 17 | 3400 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 380 |
WL50-1800 | 1800 | 18 | 3600 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 480 |
WL-28
WL-28 series specifications parameters:
model | total length | Number of rollers | Mold loading capacity kgf | Hydraulic cylinder (kg) | Hydraulic cylinder distance | |||||||
quantity | Mold lifting force (kgf) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | ||||
WL-28-400 | 400 | 7 | 560 | 2 | 1000 | 300 | ||||||
WL-28-500 | 500 | 9 | 720 | 3 | 1500 | 90 | 310 | |||||
WL-28-600 | 600 | 11 | 880 | 4 | 2000 | 100 | 340 | 60 | ||||
WL-28-700 | 700 | 13 | 1040 | 4 | 2000 | 150 | 350 | 100 | ||||
WL-28-800 | 800 | 15 | 1200 | 5 | 2500 | 95 | 95 | 390 | 120 | |||
WL-28-900 | 900 | 17 | 1360 | 5 | 2500 | 110 | 110 | 410 | 170 | |||
WL-28-1000 | 1000 | 19 | 1520 | 6 | 3000 | 130 | 130 | 420 | 110 | 110 | ||
WL-28-1100 | 1100 | 21 | 1680 | 6 | 3000 | 150 | 150 | 460 | 120 | 120 | ||
WL-28-1200 | 1200 | 23 | 1840 | 7 | 3500 | 100 | 150 | 150 | 200 | 200 | 300 | |
WL-28-1300 | 1300 | 25 | 2000 | 7 | 3500 | 150 | 150 | 300 | 300 | 150 | 150 | |
WL-28-1400 | 1400 | 27 | 2160 | 8 | 4000 | 100 | 100 | 150 | 150 | 200 | 250 | 350 |
WL-28-1500 | 1500 | 29 | 2320 | 8 | 4000 | 100 | 100 | 150 | 150 | 200 | 350 | 350 |