Availability: | |
---|---|
Quantity: | |
WTY type clamp (pressure plate type)
万达
Product Description
Feature specifications: Note: The safe stroke is the difference between the total stroke and the clamping mold stroke, and a distance is deliberately left for safety.
model | unit | WTY-2 | WTY-4 | WTY-6 | WTY-10 | WTY-16 | WTY-25 |
Clamping force (based on oil pressure 250Kg/cm²) | 吨 | 2 | 4 | 6.3 | 10 | 16 | 25 |
All itineraries | mm | 7 | 7 | 8 | 8 | 8 | 8 |
Clamp stroke | mm | 2 | 3 | 3 | 3 | 3 | 3 |
safe trip | mm | 5 | 4 | 5 | 5 | 5 | 5 |
Clamp cylinder capacity | cc | 6.5 | 13.2 | 22.3 | 37 | 61 | 93 |
Installation dimensions
model | F | G | J | K | L | P | R | PT | T-slot reference dimensions | ||||||||
A | B | C | D | ||||||||||||||
WTY-2 | 59 | 65 | 28 | 22 | 85 | 107 | 10 | 12.5 | 48 | 27 | 1/8 | 9.5 | 22 | 37 | 16 | 24 | WP-6308U |
WTY-4 | 85 | 87 | 40 | 30 | 120 | 150 | 10 | 16 | 58 | 33 | 1/4 | 12 | 22 | 37 | 16 | 24 | |
WTY-6 | 94 | 97 | 44 | 34.5 | 133 | 167.5 | 11 | 20 | 68 | 40 | 1/4 | 14 | 28 | 48 | 20 | 30 | |
WTY-10 | 105 | 110 | 50 | 30 | 165 | 195 | 11 | 20 | 82 | 53 | 1/4 | 16.5 | 28 | 48 | 20 | 30 | |
WTY-16 | 102 | 130 | 60 | 35 | 200 | 235 | 12 | 20 | 96 | 67 | 1/4 | 19 | 28 | 48 | 23 | 30 | WP-1014U |
WTY-25 | 133 | 152 | 73 | 35 | 240 | 275 | 13 | 20 | 110 | 81 | 1/4 | 22 | 36 | 56 | 25 | 30 |
Mold thickness recommendations: 25, 30, 35, 40, 45, 50, 55, 60mm
Accurate mold thickness (H) and T-slot (A, B, C, D) dimensions. If special dimensions are required, please confirm when ordering.