Availability: | |
---|---|
Quantity: | |
Y28-350
万达
Product Description
Main technical parameters:
Main technical parameters:
Serial number NO. | Project Item | Unit | Specification Spec. | |
1 | Nominal Force | KN | 3500 | |
2 | Main Cylinder Force | KN | 2500 | |
3 | Bottom Cylinder Force | KN | 1000 | |
4 | Ejector Cylinder Force | KN | 100 | |
5 | Maximum Slide Stroke | mm | 600 | |
6 | Maximum Bottom Cylinder Stroke | mm | 300 | |
7 | Maximum Ejector Cylinder Stroke | mm | 200 | |
8 | Maximum opening height of the work area Maximum Working Area Opening Height | mm | 1120 | |
9 | Working slide speed | Fast downward | mm/s | 220 |
Stretching drawing | mm/s | 14~25 | ||
Return | mm/s | 220 | ||
10 | Effective worktable dimensions | Left and right LR | mm | 800 |
Front and rear FB | mm | 900 | ||
11 | Hydraulic system pressure | MPa | 21 | |
12 | Motor power | KW | 30 |
This series of products is professionally designed, using famous brands, imported hydraulic components, and electrical control components. It is precisely made, fast speed, high precision, energy saving, low noise and easy to operate. It is an ideal equipment in the hardware and electrical industry.
The Y28 series model is suitable for stretching, forming, straightening and other processes of thin metal plates. For example: tableware, lighting, metal shells, containers, etc. stretching and forming.
Y28 series four-column double-action stretching machine parameters Y28 series four-column double-action drawing machine parameters
| |||||||||||||
Project Item | Unit | Y28-65 | Y28-100 | Y28-150 | Y28-200 | Y28-350 | Y28-500 | Y28-500L | Y28-600 | Y28-700 | Y28-800 | Y28-1300 | |
Nominal pressure | KN | 650 | 1000 | 1500 | 2000 | 3500 | 5000 | 5000 | 6000 | 7000 | 8000 | 13000 | |
Master cylinder force | KN | 350 | 650 | 1000 | 1500 | 2500 | 3500 | 3500 | 2000*2 | 5000 | 6300 | 10000 | |
Bottom cylinder force | KN | 250 | 350 | 500 | 500 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 | |
Ejecting force | KN | 50 | 50 | 50 | 100 | 150 | 200 | 300 | 300 | ---- | ------ | 300 | |
Maximum slider travel Maximum stroke of the slider | mm | 300 | 500 | 500 | 550 | 600 | 650 | 700 | 700 | 1100 | 1000 | 1050 | |
Bottom cylinder stroke | mm | 100 | 250 | 250 | 280 | 300 | 330 | 400 | 400 | 350 | 350 | 600 | |
Threading cylinder stroke Jacking cylinder stroke | mm | 50 | 100 | 180 | 200 | 200 | 200 | 200 | 200 | ----- | ------ | 200 | |
Height from the ground Height of workbench from floor | mm | 750 | 1030 | 1000 | 1128 | 1200 | 1550 | 900 | 1630 | ----- | ------ | 1200 | |
Opening height | mm | 600 | 860 | 900 | 950 | 1120 | 1300 | 1200 | 1200 | 1600 | 1500 | 1500 | |
Slider speed Slider speed | fast forward Fast forward | mm/s | 130 | 150 | 170 | 150 | 150 | 180 | 150 | 150 | 260 | >200 | 150 |
Working in Work progress | mm/s | 20 | 20 | 25 | 25 | 25 | 17-25 | 10 | 10 | 6-14 | 6-12 | 10 | |
Returning | mm/s | 160 | 150 | 180 | 180 | 160 | 180 | 150 | 150 | 110 | 110 | 160 | |
Table size | Left and left (inside column) LR (inside column) | mm | 400 | 550 | 650 | 700 | 800 | 1000 | 2100 | 1900 | 2600 | 2400 | 1600 |
Front and back (edge) FB(edge) | mm | 450 | 600 | 750 | 900 | 900 | 1200 | 1600 | 1400 | 1800 | 1800 | 1400 | |
Hydraulic system pressure Hydraulic system pressure | MPa | 20 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 25 | 25 | 21 | |
Motor power | KW | 7.5 | 11 | 15 | 22 | 22 | 37 | 30 | 30 | 45.5 | 44 | 65 | |
Machine weight (approx.) | KG | 3200 | 4150 | 6200 | 8500 | 12500 | 20000 | 3300 | 3125 | ----- | ------ | 4065 | |
Machine dimensions | Left and right LR | mm | 1300 | 1620 | 1730 | 1800 | 1950 | 2400 | 2200 | 2080 | ----- | ------ | 1885 |
Front and rear FB | mm | 1100 | 1300 | 1420 | 1600 | 1640 | 1850 | 4915 | 4500 | ----- | ------ | 6300 | |
Height | mm | 2400 | 3400 | 3550 | 3700 | 3800 | 4500 | 43500 | 3500 | 56000 | 57000 | 66000 |
Note: If there are any changes in the above technical parameters, the actual situation or agreement between the parties shall prevail.