YSK-500BX
八达
Product Description
YSK A/B series four-column hydraulic press
Product Description
The four models of YSK A/B series are suitable for the rolling, embossing, forming of metal sheets and the shallow drawing process of plastic sheets.
For example: the pressing of watch cases, watch bottom covers, watch straps, various gold and silver jewelry, badges, and commemorative coins. It is also suitable for the molding of various tableware and lighting and the correction and pressing of parts.
<
YSK A/B series four-column hydraulic press parameters YSK A/B Series Four Column Hydraulic Press Technical Parameters (Bottom Type) | ||||||||||||||
project Item | unit Units | Specification Specification | ||||||||||||
YSK-60 | YSK-100 | YSK-150 | YSK-200 | YSK-300 | YSK-500 | YSK-600 | YSK-800 | YSK-1000 | YSK-1500 | YSK-2000 | YSK-2500 | |||
Nominal pressure Nominal Force | Tonf | 60 | 100 | 150 | 200 | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | |
Maximum stroke of working slide Slider Stroke | mm | 90 | 120 | 150 | 150 | 150 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | |
Working area opening height Opening Height | mm | 280 | 350 | 360 | 360 | 400 | 500 | 600 | 600 | 600 | 800 | 800 | 800 | |
Working slider speed Slider Speed | fast forward Fast Upward | mm/s | 120 | 120 | 100 | 120 | 120 | 100 | 110 | 85 | 75 | 80 | 200 | 60 |
Return trip Return | mm/s | 180 | 150 | 120 | 120 | 110 | 80 | 110 | 85 | 80 | 80 | 140 | 50 | |
Effective dimensions of work surface Worktable Size | about LR | mm | 280 | 340 | 400 | 440 | 580 | 685 | 750 | 880 | 900 | 1060 | 1270 | 1460 |
before and after FB | mm | 400 | 435 | 500 | 540 | 600 | 700 | 750 | 880 | 960 | 1300 | 1300 | 1510 | |
Workbench height from ground Worktable Height from Ground | mm | 770 | 880 | 920 | 920 | 920 | 1210 | 1320 | 1660 | 1720 | 1190 | 1880 | 1930 | |
Maximum ejection force of return cylinder Ejector Force | kg/f | 2 | 5 | 5 | 5 | 5 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | |
Maximum ejection stroke of return cylinder Ejector Stroke | mm | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Hydraulic system pressure System Pressure | MPa | 20 | 20 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Motor Power Motor Power | KW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 22 | 22 | 22 | 22 | 334 | 45.5 | |
Machine dimensions Overall Dimension | about LR | mm | 1110 | 1150 | 1150 | 1310 | 1450 | 1510 | 1768 | 1915 | 1976 | 3940 | 4178 | |
before and after FB | mm | 960 | 960 | 960 | 1100 | 1060 | 1500 | 1350 | 1495 | 1680 | 1880 | 2710 | ||
high Height | mm | 1340 | 1340 | 1450 | 1490 | 1620 | 2100 | 2120 | 2095 | 3080 | 2650 | 2815 | ||
Machine weight Weight | KG | 1400 | 1800 | 2800 | 3700 | 5000 | 10000 | 12000 | 16500 | 18000 | 46000 | 59000 | 70000 |
Remarks: 1. Technical parameters are subject to change without prior notice; 2. YSK-A does not have a material return device, and YSK-B does.